Reg.No. | Type | Year | Hrs x | Clamp | Drive | Tiebar hxv | Moldheight | Stroke | Injvl. | Injpr. | S/LD/Nozzle | Cores | Valves | Extra's * | Dimensions | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[------] | [------------------] | 19/20 | 1000 | [-Mp-] | [kW] | [mmxmm] | [mm-mm] | [mm-mm] | [cm3] | [Bar] | [------------] | [hydr] | [-air-] | [------] | [--ca. M--] | [ca.Mp] |
NETSTAL from 2000 | 11-dec-19 | |||||||||||||||
0936 | SynErgy800-60 | 02 | 33 | 80 | 15 | 410 | 200-500 | 0-350 | 25 | 2330 | 18/21/G | 5,1x1,8x2,0 | 6,7 | |||
0412 | SynErgy900-230 | 03 | 65 | 90 | 30 | 410 | 200-500 | 0-350 | 123 | 1890 | 35/23/---- | 3 | 2,3,4,6 | 5,2x1,8x2,0 | 6,7 | |
0609 | SynErgy1200-230 | 120 | 22 | 460 | 250-550 | 0-400 | 103 | 2261 | 32/20/HiM | 3v+p | 8 | 3,4,5,6 | 5,4x1,8x2,0 | 7,8 | ||
0459 | SynErgy1200-460 | 04 | 65 | 120 | 22 | 460 | 250-550 | 0-400 | 255 | 1753 | 45/22/B/O | 1 | 3,4,5,8 | 5,8x1,8x2,0 | 9,9 | |
0639 | SynErgy1500-230 | 04 | 56 | 150 | 30 | 510 | 400-700 | 0-450 | 121 | 1890 | 35/23/HiM | 1v+p | 3 | |||
5745 | SynErgy1750-460 | 96 | 75 | 175 | 30 | 510 | 250-550 | 0-450 | 201 | 2218 | 40/25/--- | 4+1 | 1,2,3,6,8 | 6,7x2,0x2,1 | 11,8 | |
0458 | SynErgy2000-460 | 07 | 78 | 200 | 45 | 560 | 260-600 | 0-510 | 201 | 2218 | 40/25/HiM | 1v+p | 4 | |||
1179 | SynErgy2400-900 | 02 | 62 | 240 | 45 | 630 | 260-600 | 0-510 | 393 | 2287 | 50/25/--- | 2v+p | 2 | 3,4,5,6 | 6,8x2,0x2,1 | 15,8 |
0323 | SynErgy4200K-900 | 08 | 46 | 420 | 75 | 713 | 600-950 | 0-700 | 393 | 2287 | 50/25/HiM | 3v+p | 6 | 2,4,5,6,7 | 8,1x2,2x2,3 | 25,4 |
0039 | EVOS3500-2900 | 10 | 26 | 350 | 95 | 730 | 400-850 | 0-715 | 1078 | 2400 | 70/25/HiM | 1v+p | 2 | 8,2x2,2x2,4 | 25,5 | |
0665 | SynErgy5000-3700E | 04 | 65 | 500 | 132 | 920 | 750-1250 | 0-860 | 1608 | 2304 | 80/27/HiM/G | 2v+p | 3 | 2,3,4,5,6 | 10,8x2,8x2,5 | 42,0 |
0258 | EVOS 5500-4200 | 10 | 07 | 550 | 132 | 1020x920 | 600-1050 | 0-900 | 1608 | 2400 | 80/27/G/LP-H | 2v+p | 12 | 1,2,3,4,5,6,7 | 8,9x2,5x2,6 | 36,5 |
0121 | SynErgy6000-3700E | 01 | 77 | 600 | 132 | 1020 | 500-1000 | 0-1000 | 1608 | 2304 | 80/27/HiM | 1 | 12 | 11,4x2,8x2,6 | 36,5+11,5 | |
VARIOUS | ||||||||||||||||
12352 | Krauss Maffei200-1000C1 | 07 | 58 | 200 | 37 | 915 | 350-1050 | 0-700 | 432 | 2304 | 50/22 | 2x | 1 | 3,5,6 | 5,4x2,0x2,3 | 10,5 |
20238 | Krauss Maffei250-1900C2 | 05 | 46 | 250 | 55 | 710x630 | 330-1120 | 0-820 | 1047 | 1778 | 70/20 | 3x | 2 | 1,3,5,6 | 6,0x2,1x2,4 | 16.0 |
12103 | Krauss Maffei200-1000CX | 18 | 02 | 200 | 37 | 630x560 | 350-1050 | 0-700 | 523 | 1904 | 55/20 | 3x | 2 | 1,5,6 | 5,6x2,2x2,2 | 11,0 |





















Extra's
1=Mould nozzle control; 2=Oil cooling 30°C; 3=Hot runner control; 4=Graphtrack; 5=Euromap12/67; 6=Interf. Color unit; 7=Chute monitoring; 8=Container change
Note: “tbi” = to be inspected; “O” = open nozzle; “G” = shut off nozzle; “B” = wear resistant; “Hi” = High melt screw; “p” = pressure adjustable. “v”=velocity adjustable.